ancestral_cluster	species	extant_chromosome	backbone_anchor_count
ANC01	Cinnamomum_camphora	GWHBGBX00000001	538
ANC01	Cinnamomum_kanehirae	QPKB01000001.1	538
ANC01	Lindera_aggregata	Chr08	539
ANC01	Lindera_megaphylla	GWHBKHA00000001	539
ANC01	Persea_americana_WestIndian	Pa02	539
ANC01	Phoebe_bournei	Chr01	538
ANC02	Cinnamomum_camphora	GWHBGBX00000012	524
ANC02	Cinnamomum_kanehirae	QPKB01000003.1	524
ANC02	Lindera_aggregata	Chr04	523
ANC02	Lindera_megaphylla	GWHBKHA00000002	524
ANC02	Persea_americana_WestIndian	Pa01	524
ANC02	Phoebe_bournei	Chr03	516
ANC03	Cinnamomum_camphora	GWHBGBX00000010	492
ANC03	Cinnamomum_kanehirae	QPKB01000002.1	492
ANC03	Lindera_aggregata	Chr05	491
ANC03	Lindera_megaphylla	GWHBKHA00000004	491
ANC03	Persea_americana_WestIndian	Pa03	492
ANC03	Phoebe_bournei	Chr02	491
ANC03	Phoebe_bournei	Chr03	1
ANC04	Cinnamomum_camphora	GWHBGBX00000002	335
ANC04	Cinnamomum_kanehirae	QPKB01000004.1	331
ANC04	Lindera_aggregata	Chr10	333
ANC04	Lindera_megaphylla	GWHBKHA00000005	333
ANC04	Persea_americana_WestIndian	Pa05	335
ANC04	Phoebe_bournei	Chr05	333
ANC05	Cinnamomum_camphora	GWHBGBX00000003	309
ANC05	Cinnamomum_kanehirae	QPKB01000007.1	309
ANC05	Lindera_aggregata	Chr01	309
ANC05	Lindera_megaphylla	GWHBKHA00000007	309
ANC05	Persea_americana_WestIndian	Pa06	308
ANC05	Phoebe_bournei	Chr07	304
ANC06	Cinnamomum_camphora	GWHBGBX00000011	300
ANC06	Cinnamomum_kanehirae	QPKB01000011.1	300
ANC06	Lindera_aggregata	Chr06	300
ANC06	Lindera_megaphylla	GWHBKHA00000011	299
ANC06	Persea_americana_WestIndian	Pa09	300
ANC06	Phoebe_bournei	Chr09	299
ANC07	Cinnamomum_camphora	GWHBGBX00000006	279
ANC07	Cinnamomum_kanehirae	QPKB01000006.1	279
ANC07	Lindera_aggregata	Chr03	1
ANC07	Lindera_aggregata	Chr12	270
ANC07	Lindera_megaphylla	GWHBKHA00000003	273
ANC07	Lindera_megaphylla	GWHBKHA00000007	1
ANC07	Persea_americana_WestIndian	Pa08	279
ANC07	Phoebe_bournei	Chr10	278
ANC08	Cinnamomum_camphora	GWHBGBX00000007	277
ANC08	Cinnamomum_kanehirae	QPKB01000005.1	277
ANC08	Lindera_aggregata	Chr02	276
ANC08	Lindera_megaphylla	GWHBKHA00000006	276
ANC08	Persea_americana_WestIndian	Pa07	276
ANC08	Persea_americana_WestIndian	Pa09	1
ANC08	Phoebe_bournei	Chr04	272
ANC08	Phoebe_bournei	Chr08	1
ANC09	Cinnamomum_camphora	GWHBGBX00000004	245
ANC09	Cinnamomum_kanehirae	QPKB01000008.1	245
ANC09	Lindera_aggregata	Chr09	245
ANC09	Lindera_megaphylla	GWHBKHA00000008	245
ANC09	Persea_americana_WestIndian	Pa04	245
ANC09	Phoebe_bournei	Chr06	244
ANC10	Cinnamomum_camphora	GWHBGBX00000009	234
ANC10	Cinnamomum_kanehirae	QPKB01000009.1	234
ANC10	Lindera_aggregata	Chr03	232
ANC10	Lindera_megaphylla	GWHBKHA00000009	233
ANC10	Persea_americana_WestIndian	Pa11	234
ANC10	Phoebe_bournei	Chr11	229
ANC11	Cinnamomum_camphora	GWHBGBX00000005	230
ANC11	Cinnamomum_kanehirae	QPKB01000010.1	230
ANC11	Lindera_aggregata	Chr11	230
ANC11	Lindera_megaphylla	GWHBKHA00000012	230
ANC11	Persea_americana_WestIndian	Pa10	230
ANC11	Phoebe_bournei	Chr08	225
ANC12	Cinnamomum_camphora	GWHBGBX00000008	194
ANC12	Cinnamomum_kanehirae	QPKB01000012.1	194
ANC12	Lindera_aggregata	Chr07	193
ANC12	Lindera_megaphylla	GWHBKHA00000010	193
ANC12	Persea_americana_WestIndian	Pa12	193
ANC12	Phoebe_bournei	Chr12	192
